, , Ohio
Birth
Matches 1 to 20 of 163
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Mar 1893 | , , Ohio | I1814 | FRAMPTON - GILLEN - HUNTER |
2 | ![]() | 2 Jan 1864 | , , Ohio | I1815 | FRAMPTON - GILLEN - HUNTER |
3 | ![]() | Possibly 4 Aug 1842 | , , Ohio | I550 | FRAMPTON - GILLEN - HUNTER |
4 | ![]() | 5 Nov 1887 | , , Ohio | I1828 | FRAMPTON - GILLEN - HUNTER |
5 | ![]() | 7 Jul 1894 | , , Ohio | I1867 | FRAMPTON - GILLEN - HUNTER |
6 | ![]() | Aft 1870 | , , Ohio | I2321 | FRAMPTON - GILLEN - HUNTER |
7 | ![]() | 31 Jan 1882 | , , Ohio | I229 | FRAMPTON - GILLEN - HUNTER |
8 | ![]() | 7 Apr 1909 | , , Ohio | I2632 | FRAMPTON - GILLEN - HUNTER |
9 | ![]() | 18 Dec 1951 | , , Ohio | I2631 | FRAMPTON - GILLEN - HUNTER |
10 | ![]() | 27 May 1880 | , , Ohio | I2768 | FRAMPTON - GILLEN - HUNTER |
11 | ![]() | 15 Jun 1866 | , , Ohio | I2637 | FRAMPTON - GILLEN - HUNTER |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Oct 1912 | , , Ohio | I1821 | FRAMPTON - GILLEN - HUNTER |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Jul 1926 | , , Ohio | I390 | FRAMPTON - GILLEN - HUNTER |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | GILLEN / LEMLEY | 28 Dec 1879 | , , Ohio | F866 | FRAMPTON - GILLEN - HUNTER |
2 | STODDARD / BLAKESLEE | 2 Sep 1857 | , , Ohio | F909 | FRAMPTON - GILLEN - HUNTER |
3 | STODDARD / KANE | Abt 1916 | , , Ohio | F907 | FRAMPTON - GILLEN - HUNTER |