Burlington, Lawrence, Ohio
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | possibly 1820 | Burlington, Lawrence, Ohio | I2202 | FRAMPTON - GILLEN - HUNTER |
2 | ![]() | possibly 1824 | Burlington, Lawrence, Ohio | I2204 | FRAMPTON - GILLEN - HUNTER |
3 | ![]() | Abt 1821 | Burlington, Lawrence, Ohio | I2203 | FRAMPTON - GILLEN - HUNTER |
4 | ![]() | 23 May 1823 | Burlington, Lawrence, Ohio | I718 | FRAMPTON - GILLEN - HUNTER |
5 | ![]() | 29 Nov 1827 | Burlington, Lawrence, Ohio | I1419 | FRAMPTON - GILLEN - HUNTER |
6 | ![]() | 13 Nov 1825 | Burlington, Lawrence, Ohio | I2379 | FRAMPTON - GILLEN - HUNTER |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jun 1827 | Burlington, Lawrence, Ohio | I2115 | FRAMPTON - GILLEN - HUNTER |
2 | ![]() | possibly 1820 | Burlington, Lawrence, Ohio | I2202 | FRAMPTON - GILLEN - HUNTER |
3 | ![]() | 23 Sep 1823 | Burlington, Lawrence, Ohio | I2203 | FRAMPTON - GILLEN - HUNTER |
4 | ![]() | 4 Oct 1865 | Burlington, Lawrence, Ohio | I999 | FRAMPTON - GILLEN - HUNTER |
5 | ![]() | 27 May 1841 | Burlington, Lawrence, Ohio | I416 | FRAMPTON - GILLEN - HUNTER |
6 | ![]() | 9 Sep 1831 | Burlington, Lawrence, Ohio | I2100 | FRAMPTON - GILLEN - HUNTER |
7 | ![]() | 7 May 1875 | Burlington, Lawrence, Ohio | I2265 | FRAMPTON - GILLEN - HUNTER |
8 | ![]() | 4 Feb 1917 | Burlington, Lawrence, Ohio | I2271 | FRAMPTON - GILLEN - HUNTER |
9 | ![]() | Aug 1822 | Burlington, Lawrence, Ohio | I717 | FRAMPTON - GILLEN - HUNTER |
10 | ![]() | 9 Mar 1956 | Burlington, Lawrence, Ohio | I1419 | FRAMPTON - GILLEN - HUNTER |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jun 1842 | Burlington, Lawrence, Ohio | I261 | FRAMPTON - GILLEN - HUNTER |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1830 | Burlington, Lawrence, Ohio | I261 | FRAMPTON - GILLEN - HUNTER |
2 | ![]() | 1900 | Burlington, Lawrence, Ohio | I74 | Arthur Family Tree |
3 | ![]() | 1900 | Burlington, Lawrence, Ohio | I15 | Arthur Family Tree |
4 | ![]() | 1900 | Burlington, Lawrence, Ohio | I1082 | Arthur Family Tree |
5 | ![]() | 1900 | Burlington, Lawrence, Ohio | I714 | Arthur Family Tree |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | FRAMPTON / CLARK | 20 Oct 1822 | Burlington, Lawrence, Ohio | F725 | FRAMPTON - GILLEN - HUNTER |
2 | FRAMPTON / TROWBRIDGE | 8 May 1828 | Burlington, Lawrence, Ohio | F726 | FRAMPTON - GILLEN - HUNTER |
3 | KIMBALL / HIBBARD | 28 Feb 1820 | Burlington, Lawrence, Ohio | F719 | FRAMPTON - GILLEN - HUNTER |
4 | SCOVILLE / GILLEN | 17 Feb 1825 | Burlington, Lawrence, Ohio | F341 | FRAMPTON - GILLEN - HUNTER |