Lawrence Co., OH
Birth
Matches 1 to 20 of 216
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 May 1859 | Lawrence Co., OH | I144 | Milem |
2 | ![]() | 7 Mar. 1857 | Lawrence Co., OH | I143 | Milem |
3 | ![]() | 1 Jan. 1853 | Lawrence Co., OH | I142 | Milem |
4 | ![]() | 10 Sept. 1861 | Lawrence Co., OH | I145 | Milem |
5 | ![]() | 20 Feb. 1864 | Lawrence Co., OH | I146 | Milem |
6 | ![]() | 20 Mar. 1855 | Lawrence Co., OH | I17 | Milem |
7 | ![]() | Lawrence Co., OH | I1888 | Kouns Family | |
8 | ![]() | Lawrence Co., OH | I1887 | Kouns Family | |
9 | ![]() | Lawrence Co., OH | I1886 | Kouns Family | |
10 | ![]() | 10 Oct 1830 | Lawrence Co., OH | I03082 | Wiseman Family Tree |
11 | ![]() | 19 Jan. 1864 | Lawrence Co., OH | I3189 | Kouns Family |
12 | ![]() | 17 Apr. 1861 | Lawrence Co., OH | I3188 | Kouns Family |
13 | ![]() | 27 Nov 1889 | Lawrence Co., OH | I11784 | Wiseman Family Tree |
14 | ![]() | Lawrence Co., OH | I80 | Milem | |
15 | ![]() | 12 July 1825 | Lawrence Co., OH | I1399 | Kouns Family |
16 | ![]() | I1401 | Kouns Family | ||
17 | ![]() | 7 March 1875 | Lawrence Co., OH | I1431 | Kouns Family |
18 | ![]() | 1 Nov. 1837 | Lawrence Co., OH | I1406 | Kouns Family |
19 | ![]() | 29 June 1842 | Lawrence Co., OH | I1408 | Kouns Family |
20 | ![]() | 14 June 1859 | Lawrence Co., OH | I1426 | Kouns Family |
Died
Matches 1 to 20 of 103
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 June 1942 | Lawrence Co., OH | I17 | Milem |
2 | ![]() | Feb. 1841 | Lawrence Co., OH | I117 | Milem |
3 | ![]() | 23 Jan 1893 | Lawrence Co., OH | I03082 | Wiseman Family Tree |
4 | ![]() | UNKNOWN | Lawrence Co., OH | I07222 | Wiseman Family Tree |
5 | ![]() | Dec.. 1892 | Lawrence Co., OH | I1433 | Kouns Family |
6 | ![]() | 10 Mar 1890 | Lawrence Co., OH | I3068 | Kouns Family |
7 | ![]() | 2 Jul 1882 | Lawrence Co., OH | I0156 | Kouns Family |
8 | ![]() | 5 Nov. 1917 | Lawrence Co., OH | I1408 | Kouns Family |
9 | ![]() | 21 Dec. 1863 | Lawrence Co., OH | I1426 | Kouns Family |
10 | ![]() | 22 Jan. 1865 | Lawrence Co., OH | I1409 | Kouns Family |
11 | ![]() | 20 May 1931 | Lawrence Co., OH | I2295 | Brubaker |
12 | ![]() | 13 Mar 1852 | Lawrence Co., OH | I9226 | Brubaker |
13 | ![]() | 06 May 1853 | Lawrence Co., OH | I3911 | Kouns Family |
14 | ![]() | 17 Aug 1857 | Lawrence Co., OH | I3913 | Kouns Family |
15 | ![]() | 14 Sept. 1858 | Lawrence Co., OH | I3912 | Kouns Family |
16 | ![]() | 19 Sept. 1864 | Lawrence Co., OH | I3914 | Kouns Family |
17 | ![]() | 6 Oct. 1890 | Lawrence Co., OH | I0711 | Kouns Family |
18 | ![]() | 13 Mar. 1931 | Lawrence Co., OH | I1089 | Campbell Family Southern Ohio |
19 | ![]() | 1921 | Lawrence Co., OH | I50 | Pioneers of Lawrence County Ohio |
20 | ![]() | 11 Jul 1989 | Lawrence Co., OH | I0021 | Kouns Family |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Lawrence Co., OH | I0049 | Campbell Family Southern Ohio | |
2 | ![]() | Lawrence Co., OH | I0853 | Campbell Family Southern Ohio | |
3 | ![]() | Lawrence Co., OH | I02293 | Wiseman Family Tree |
PIONEER
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
PIONEER ![]() |
Person ID | Tree | ||
1 | ![]() | 1829 | Lawrence Co., OH | I1449 | Kouns Family |
2 | ![]() | 1830 | Lawrence Co., OH | I1647 | Kouns Family |
3 | ![]() | 1831 | Lawrence Co., OH | I0197 | Kouns Family |
Married
Matches 1 to 20 of 51
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Adams / Means | 8 Jun 1853 | Lawrence Co., OH | F085 | Campbell Family Southern Ohio |
2 | Adkins / Miller | 20 Aug. 1851 | Lawrence Co., OH | F36 | Milem |
3 | Booth / Kimball | 8 Jan. 1874 | Lawrence Co., OH | F627 | Kouns Family |
4 | Brubaker / Winters | 30 Oct. 1850 | Lawrence Co., OH | F481 | Kouns Family |
5 | Bruce / Paul | 23 Nov 1845 | Lawrence Co., OH | F3502 | Brubaker |
6 | Bryan / Myers | 16 Sept. 1851 | Lawrence Co., OH | F707 | Kouns Family |
7 | Bukey / Maupin | 9 Oct 1851 | Lawrence Co., OH | F26 | Pioneers of Lawrence County Ohio |
8 | Burgess / Litch | 03 Oct 1867 | Lawrence Co., OH | F1243 | Kouns Family |
9 | Buvender / Tomes | 29 May 1861 | Lawrence Co., OH | F82 | Polley Family |
10 | Campbell / Clarke | 27 Jun 1907 | Lawrence Co., OH | F039 | Campbell Family Southern Ohio |
11 | Curtis / Crawford | 23 May 1876 | Lawrence Co., OH | F244 | Kouns Family |
12 | Davidson / Yingling | 5 Oct 1854 | Lawrence Co., OH | F1494 | Kouns Family |
13 | Dolin / Bartram | F301 | Campbell Family Southern Ohio | ||
14 | Dowler / Enochs | 1 Jan. 1867 | Lawrence Co., OH | F507 | Kouns Family |
15 | Enochs / Dillon | 14 Feb 1899 | Lawrence Co., OH | F311 | Campbell Family Southern Ohio |
16 | Enochs / Hamilton | 1875 | Lawrence Co., OH | F096 | Campbell Family Southern Ohio |
17 | Enochs / Hamilton | 1875 | Lawrence Co., OH | F655 | Kouns Family |
18 | Field / Scott | 8 Jan 1863 | Lawrence Co., OH | F033 | Campbell Family Southern Ohio |
19 | Gilruth / Austin | 3 Oct. 1822 | Lawrence Co., OH | F563 | Kouns Family |
20 | Hamilton / Rodgers | 9 Apr 1856 | Lawrence Co., OH | F016 | Campbell Family Southern Ohio |