Report: Burlington Cemetery Burials
Description: Buried in Burlington, Lawrence Co., OH
Matches 1 to 20 of 29 » Comma-delimited CSV file
# | Full Name | Birth Date | Death Date | Burial Place |
1 | Nancy Kouns | Jan 1898 | Burlington, OH ![]() |
|
2 | Thomas C. Campbell | abt. 1813 | 6 Oct. 1890 | Burlington Cemetery, Lawrence Co., OH ![]() |
3 | George Wilbur Brubaker | 9 Jan 1867 | 27 Feb 1868 | Burlington, OH cemetery ![]() |
4 | Curtis Scoville | 1796 | 1870 | Burlington Cemetery, Burlington, OH ![]() |
5 | Ann Gillen | 1806 | 1865 | Burlington Cemetery, Burlington, OH ![]() |
6 | Sarah Gillen | Abt 1808 | Jun 1878 | Burlington, Lawrence Co., OH ![]() |
7 | James Lawson Shute | 18 Nov 1906 | 18 May 1909 | Burlington Fayette Twp Lawrence Co. Ohio ![]() |
8 | George Wilbur Brubaker | 9 Jan. 1867 | 27 April 1868 | Burlington Cemetery, Burlington, Ohio ![]() |
9 | Asa Kimball | 27 March 1767 | 28 Feb. 1821 | Burlington, Lawrence Co., OH ![]() |
10 | Augustine Hibbard Kimball | 17 Jan. 1811 | 7 May 1875 | Burlington Cemetery, Burlington, OH ![]() |
11 | Naomi Kimball | Burlington Cemetery, Burlington, OH ![]() |
||
12 | Mary Kimball | 20 Apr. 1843 | 4 Feb. 1917 | Burlington Cemetery, Burlington, OH ![]() |
13 | Jane Hopkins | 6 Aug. 1806 | June 1898 | Burlington, Lawrence Co., OH ![]() |
14 | Isaac C. HUNTER | 30 Aug 1798 | 27 Jun 1842 | Burlington, Lawrence, Ohio ![]() |
15 | Jasper KIMBALL | 26 Nov 1837 | 14 Feb 1893 | Green Lawn Cemetery, Burlington, Lawrence, Ohio ![]() |
16 | William GILLEN | 17 Oct 1782 | 27 May 1841 | Burlington Green Lawn Cemetery, Fayette, Lawrence, Ohio ![]() |
17 | Isaac FRAMPTON | 10 Oct 1841 | 28 Sep 1860 | Burlington Green Lawn Cemetery, Fayette, Lawrence, Ohio ![]() |
18 | Mary TAYLOR | Abt 1811 | 24 May 1880 | Green Lawn Cemetery, Burlington, Lawrence, Ohio ![]() |
19 | Augustine Hibbard KIMBALL | 17 Jan 1811 | 7 May 1875 | Green Lawn Cemetery, Burlington, Lawrence, Ohio ![]() |
20 | Amy KIMBALL | Yes, date unknown | Burlington Cem., Lawrence Co., OH ![]() |
1 2 Next»